The Mira EXCEL mixer shower is compatible with both mains and low pressure water systems. The Magni-floï feature gives up to 3 times more flow than similar mixer showers even at low pressure whilst the maximum temperature stop increases safety, whilst maintaining the option to override for a hotter shower Thermostatic temperature stability keeps showering safe for all the family Maximum temperature stop for increased safety ï with override for a hotter shower Separate temperature and flow controls to fine tune your perfect shower Numbered temperature dial for set and forget control Magni-Floï gives up to 3 times more flow than similar mixer showers even at low pressure Unrivalled performance on any water system, even low pressure A ceramic flow control keeps limescale at bay – ideal if you have hard water 5 spray showerhead With rub-clean nozzles for easy limescale removal Works on all systems and pressures
| Brand | |
|---|---|
| Keywords | Mira Showers Excel BIV Thermostatic Mixer Shower 1.1518.303,Mixer Shower,Metal,Plain,Chrome |
| Colour | Chrome |
| Specifications | Hose Length:1250 mm, Pipe Connector Size:15 mm, Flow Rate:13 l/min @ 0.5 bar, Minimum Operating Pressure:0.1 bar, Maximum Operating Pressure:5 bar, Minimum Static Pressure:0.1 bar, Maximum Static Pressure:10 bar, Maximum Temperature:Factory set to 41 deg – can be over-ridden, Temperature Control:Thermostatic, Pipe Entry:Rising, falling or rear, Inlet Connections:15 mm, Outlet Connection:15 mm Compression, Suitable for:Works On All Systems & Pressures, Colour:Chrome, Type:Thermostatic Shower, Years Guaranteed:5, Certifications Met:Wras, Manufacturer Model No:1.1518.303, Country Origin:U.K., Brand Name:Mira Showers, Range Description:Mira Excel |
| EAN | 5013181010299 |
| MPN | 867404 |
| Type | Bathrooms > Showers & Accessories > Mixer Showers |
| Merchant Product ID | 867404 |
| Condition | new |
| Delivery Time | Standard |
| Delivery Cost | 0.00 |





